Overview |
|||||
Country | Russia (RU) | First Visit | Mar 07 2017 | Last Visit | Oct 30 2024 |
---|---|---|---|---|---|
Kills | 836 | Deaths | 462 | Kill / Death | 1.81 |
Suicides | 19 | Headshots | 152 | Headshot / Kill | 18.18 % |
Wins | 14 | Losses | 17 | Wins / Losses | 82 % |
Kill-streak | 16 | Death-streak | 11 | Team Kills | 2 |
Total Score | 353252 | High Score | 21152 | Rounds Played | 60 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
272 | 102 | 13 | 4.78 % | ||
|
6 | 32 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Chex | 2 |
2 | 0000000000000000 | 1 |
3 | Andrijgra18 | 1 |
4 | ask-ru | 1 |
5 | brunobauer82 | 1 |
6 | Cataclysme | 1 |
7 | DeAtH_CuBa | 1 |
8 | denisby | 1 |
9 | Dismas123 | 1 |
10 | D_PIter | 1 |
11 | Evgesha81 | 1 |
12 | FantaPlus-5-Ozer | 1 |
13 | Fidel-Castro | 1 |
14 | Fomaxe | 1 |
15 | gardi01 | 1 |
16 | I_ProroK_I | 1 |
17 | Karakurt56 | 1 |
18 | KEHTEMA | 1 |
19 | koksBox86 | 1 |
20 | Legend_4RC4DiA | 1 |
21 | Makasin007 | 1 |
22 | Masanna | 1 |
23 | Meonatar | 1 |
24 | Muska_gnou | 1 |
25 | nekojin | 1 |
26 | nootro | 1 |
27 | P-TRIPER | 1 |
28 | PIVO_SILA | 1 |
29 | PJIOXILLI | 1 |
30 | RabbiCorpse | 1 |
31 | Rainbow6Dash | 1 |
32 | randerten2812 | 1 |
33 | REMBO97 | 1 |
34 | ReyhanMaddy | 1 |
35 | Saterium | 1 |
36 | simaga140 | 1 |
37 | sniity | 1 |
38 | Sollkord | 1 |
39 | StefanChidinov | 1 |
40 | Stryker00 | 1 |
41 | TEREMNATOR | 1 |
42 | timoshka28689 | 1 |
43 | UzumakyLEOTJ | 1 |
44 | VanKing | 1 |
45 | VERMEBRANCO | 1 |
46 | vladimirmuhin21 | 1 |
47 | XoPeH | 1 |
Show 37 More |
Battlelog Stats: ZloLog |