Overview |
|||||
Country | Ukraine (UA) | First Visit | Mar 14 2017 | Last Visit | Nov 02 2018 |
---|---|---|---|---|---|
Kills | 487 | Deaths | 532 | Kill / Death | 0.92 |
Suicides | 1 | Headshots | 136 | Headshot / Kill | 27.93 % |
Wins | 12 | Losses | 4 | Wins / Losses | 300 % |
Kill-streak | 7 | Death-streak | 16 | Team Kills | 0 |
Total Score | 197380 | High Score | 24240 | Rounds Played | 34 |
|
# | Victim | Count |
---|---|---|
1 | 2Konnor | 1 |
Battlelog Stats: ZloLog |