Overview |
|||||
Country | Null () | First Visit | Mar 15 2017 | Last Visit | Aug 14 2018 |
---|---|---|---|---|---|
Kills | 7 | Deaths | 9 | Kill / Death | 0.78 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 28.57 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 3 | Team Kills | 0 |
Total Score | 3164 | High Score | 2964 | Rounds Played | 8 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3 | 0 | 1 | 33.33 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | mydeardeath | 1 |
2 | SvinoreZZZ | 1 |
Battlelog Stats: ZloLog |