Overview |
|||||
Country | Null () | First Visit | Mar 17 2017 | Last Visit | Apr 24 2017 |
---|---|---|---|---|---|
Kills | 92 | Deaths | 105 | Kill / Death | 0.88 |
Suicides | 3 | Headshots | 26 | Headshot / Kill | 28.26 % |
Wins | 2 | Losses | 2 | Wins / Losses | 100 % |
Kill-streak | 6 | Death-streak | 10 | Team Kills | 0 |
Total Score | 52722 | High Score | 14114 | Rounds Played | 8 |
|
# | Victim | Count |
---|---|---|
1 | Game_Strew | 1 |
Battlelog Stats: ZloLog |