Overview |
|||||
Country | Null () | First Visit | Mar 19 2017 | Last Visit | Apr 23 2017 |
---|---|---|---|---|---|
Kills | 66 | Deaths | 55 | Kill / Death | 1.2 |
Suicides | 0 | Headshots | 13 | Headshot / Kill | 19.7 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 7 | Death-streak | 8 | Team Kills | 0 |
Total Score | 30870 | High Score | 13854 | Rounds Played | 7 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
23 | 0 | 7 | 30.43 % | ||
|
1 | 0 | 1 | 100 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Reactionnnnnnn | 1 |
Battlelog Stats: ZloLog |