Overview |
|||||
Country | Ukraine (UA) | First Visit | Mar 18 2017 | Last Visit | Mar 11 2018 |
---|---|---|---|---|---|
Kills | 529 | Deaths | 463 | Kill / Death | 1.14 |
Suicides | 3 | Headshots | 142 | Headshot / Kill | 26.84 % |
Wins | 8 | Losses | 5 | Wins / Losses | 160 % |
Kill-streak | 11 | Death-streak | 11 | Team Kills | 0 |
Total Score | 223696 | High Score | 29190 | Rounds Played | 17 |
|
# | Victim | Count |
---|---|---|
1 | JetFightzer | 3 |
2 | BOBYBOBA | 1 |
3 | Linkin1582 | 1 |
4 | nikitalg91 | 1 |
5 | ODISS | 1 |
6 | SirPrize | 1 |
7 | Spec-SPb78rus | 1 |
8 | Vlad_59 | 1 |
Battlelog Stats: ZloLog |