Overview |
|||||
Country | Null () | First Visit | Dec 01 2017 | Last Visit | Dec 01 2017 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 0 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 0 | Team Kills | 0 |
Total Score | 3600 | High Score | 3600 | Rounds Played | 1 |
# | Victim | Count |
---|---|---|
1 | komunisten_228 | 2 |
2 | AQUILEZ | 1 |
3 | EvgeHA456 | 1 |
4 | GIOKVATA | 1 |
5 | Jupiter | 1 |
6 | ras-dva | 1 |
7 | Roland_Warrior | 1 |
8 | XxASSASSINxX | 1 |
Battlelog Stats: ZloLog |