Overview |
|||||
Country | Null () | First Visit | Apr 23 2017 | Last Visit | Jan 19 2018 |
---|---|---|---|---|---|
Kills | 47 | Deaths | 11 | Kill / Death | 4.27 |
Suicides | 0 | Headshots | 5 | Headshot / Kill | 10.64 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 10 | Death-streak | 7 | Team Kills | 0 |
Total Score | 22210 | High Score | 21350 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
29 | 0 | 5 | 17.24 % | ||
|
2 | 0 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Battlelog Stats: ZloLog |