Overview |
|||||
Country | Iran (IR) | First Visit | Dec 01 2017 | Last Visit | Dec 01 2017 |
---|---|---|---|---|---|
Kills | 4 | Deaths | 6 | Kill / Death | 0.67 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 25 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 5 | Team Kills | 0 |
Total Score | 1874 | High Score | 1874 | Rounds Played | 1 |
|
# | Victim | Count |
---|---|---|
1 | faster-trigger | 2 |
2 | 0001 | 1 |
3 | BorntowiN | 1 |
4 | Cenega | 1 |
5 | dominictoretto24 | 1 |
6 | LOS-ZETAS | 1 |
7 | NEYSER | 1 |
8 | vart999 | 1 |
9 | Zgushenka | 1 |
10 | zla9babka | 1 |
Battlelog Stats: ZloLog |