Overview |
|||||
Country | Null () | First Visit | Apr 23 2017 | Last Visit | Apr 23 2017 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 0 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 1 | Team Kills | 0 |
Total Score | 140 | High Score | 140 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | DeD_MAKAP | 2 |
2 | Dr_Cocs | 2 |
3 | mussabek_07 | 2 |
4 | -shadow- | 1 |
5 | dackman | 1 |
6 | EdMo | 1 |
7 | Jon_Wick | 1 |
8 | Kokosik4508 | 1 |
9 | Lugo_Wolker777 | 1 |
10 | Minh-Anh | 1 |
11 | Mittp | 1 |
12 | NickWujcik | 1 |
13 | NicolasToddy | 1 |
14 | PakDisSit | 1 |
15 | ScorpionZA | 1 |
16 | SvinoreZZZ | 1 |
17 | TopDim | 1 |
18 | XxlegandryxX | 1 |
Show 8 More |
Battlelog Stats: ZloLog |