Overview |
|||||
Country | Null () | First Visit | Dec 29 2017 | Last Visit | Jan 30 2018 |
---|---|---|---|---|---|
Kills | 3 | Deaths | 9 | Kill / Death | 0.33 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 33.33 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 8 | Team Kills | 0 |
Total Score | 2566 | High Score | 2306 | Rounds Played | 4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 0 | 1 | 100 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Mr_Andercon | 2 |
2 | 0wn3d | 1 |
3 | aminVFX | 1 |
4 | AMIR76GAMER | 1 |
5 | ftcrypto1 | 1 |
6 | IceCube_55 | 1 |
7 | JosielPikadeMeL | 1 |
8 | Maloy33 | 1 |
9 | Montes_2016 | 1 |
10 | MrWayne | 1 |
11 | mr_warwick | 1 |
12 | murdoc36 | 1 |
13 | Neeraj | 1 |
14 | PigletWarrior | 1 |
15 | Seelenl0s | 1 |
16 | suboregi7 | 1 |
17 | Undertaker666 | 1 |
18 | Vujadin7 | 1 |
19 | WHITE | 1 |
Show 9 More |
Battlelog Stats: ZloLog |