Overview |
|||||
Country | Kazakstan (KZ) | First Visit | Apr 23 2017 | Last Visit | Jan 22 2018 |
---|---|---|---|---|---|
Kills | 37 | Deaths | 49 | Kill / Death | 0.76 |
Suicides | 0 | Headshots | 10 | Headshot / Kill | 27.03 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 5 | Death-streak | 8 | Team Kills | 0 |
Total Score | 17690 | High Score | 7004 | Rounds Played | 4 |
|
# | Victim | Count |
---|---|---|
1 | AlienBass | 1 |
2 | andreibet | 1 |
3 | ArturTheKing | 1 |
4 | giaaant | 1 |
5 | gidra_padla | 1 |
6 | Han_Solik | 1 |
7 | PartizanUA1991 | 1 |
8 | RicoRecklezz | 1 |
9 | Thomasch | 1 |
10 | tttttt5242 | 1 |
Battlelog Stats: ZloLog |