Overview |
|||||
Country | Czech Repuplic (CZ) | First Visit | Apr 23 2017 | Last Visit | Apr 27 2018 |
---|---|---|---|---|---|
Kills | 138 | Deaths | 156 | Kill / Death | 0.88 |
Suicides | 0 | Headshots | 26 | Headshot / Kill | 18.84 % |
Wins | 2 | Losses | 2 | Wins / Losses | 100 % |
Kill-streak | 8 | Death-streak | 13 | Team Kills | 0 |
Total Score | 75546 | High Score | 28020 | Rounds Played | 8 |
|
# | Victim | Count |
---|---|---|
1 | DragonRebirth | 1 |
2 | tttttt5242 | 1 |
Battlelog Stats: ZloLog |