Overview |
|||||
Country | El Salvador (SV) | First Visit | Jun 07 2018 | Last Visit | Dec 09 2023 |
---|---|---|---|---|---|
Kills | 50 | Deaths | 62 | Kill / Death | 0.81 |
Suicides | 0 | Headshots | 7 | Headshot / Kill | 14 % |
Wins | 0 | Losses | 2 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 6 | Team Kills | 0 |
Total Score | 21824 | High Score | 7084 | Rounds Played | 5 |
|
# | Victim | Count |
---|---|---|
1 | -Vector- | 1 |
2 | BiggishGravy074 | 1 |
3 | Blathe | 1 |
4 | IhebJackson | 1 |
5 | Mccofee | 1 |
6 | Menphis | 1 |
7 | Mopoz | 1 |
8 | RussiansAttack | 1 |
9 | ryanpel | 1 |
10 | t4c7ic4l | 1 |
Battlelog Stats: ZloLog |