Overview |
|||||
Country | Null () | First Visit | Aug 15 2017 | Last Visit | May 01 2018 |
---|---|---|---|---|---|
Kills | 149 | Deaths | 215 | Kill / Death | 0.69 |
Suicides | 0 | Headshots | 18 | Headshot / Kill | 12.08 % |
Wins | 2 | Losses | 3 | Wins / Losses | 67 % |
Kill-streak | 4 | Death-streak | 11 | Team Kills | 0 |
Total Score | 75918 | High Score | 29784 | Rounds Played | 13 |
|
# | Victim | Count |
---|---|---|
1 | -Bl4ckH4wK- | 1 |
2 | -InKey | 1 |
3 | Afyyy | 1 |
4 | ALCOTRAZ | 1 |
5 | ARG-SApps | 1 |
6 | assem_moustafa | 1 |
7 | AyyRaff | 1 |
8 | black_raven | 1 |
9 | Bruno__uru | 1 |
10 | DmitryAbc | 1 |
11 | Dzteam | 1 |
12 | Elmayeh | 1 |
13 | Furious_Beast | 1 |
14 | ieo44 | 1 |
15 | IoDS2 | 1 |
16 | Koctuk555 | 1 |
17 | MightyMouse | 1 |
18 | moisesklc | 1 |
19 | PARTI3AN | 1 |
20 | Sentinel-007 | 1 |
Show 10 More |
Battlelog Stats: ZloLog |