Overview |
|||||
Country | Null () | First Visit | Dec 03 2017 | Last Visit | Apr 10 2018 |
---|---|---|---|---|---|
Kills | 8 | Deaths | 6 | Kill / Death | 1.33 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 25 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 5 | Team Kills | 0 |
Total Score | 7810 | High Score | 6046 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
4 | 1 | 1 | 25 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Sebas23 | 1 |
Battlelog Stats: ZloLog |