Overview |
|||||
Country | Null () | First Visit | Dec 02 2017 | Last Visit | Aug 29 2018 |
---|---|---|---|---|---|
Kills | 170 | Deaths | 117 | Kill / Death | 1.45 |
Suicides | 5 | Headshots | 32 | Headshot / Kill | 18.82 % |
Wins | 2 | Losses | 1 | Wins / Losses | 200 % |
Kill-streak | 7 | Death-streak | 8 | Team Kills | 0 |
Total Score | 100614 | High Score | 37234 | Rounds Played | 9 |
|
# | Victim | Count |
---|---|---|
1 | Selh | 5 |
2 | BISHOP | 3 |
3 | Archixz | 2 |
4 | ashu0097 | 2 |
5 | Bagus_yamato | 2 |
6 | Castaway2hell | 2 |
7 | CekTa29a | 2 |
8 | iinegve | 2 |
9 | Jupiter | 2 |
10 | Pavel_Take | 2 |
Show 129 More |
Battlelog Stats: ZloLog |