Overview |
|||||
Country | Palestine (PS) | First Visit | Mar 29 2018 | Last Visit | Apr 05 2018 |
---|---|---|---|---|---|
Kills | 52 | Deaths | 55 | Kill / Death | 0.95 |
Suicides | 2 | Headshots | 14 | Headshot / Kill | 26.92 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 7 | Death-streak | 8 | Team Kills | 0 |
Total Score | 12704 | High Score | 9036 | Rounds Played | 5 |
|
Xtreme2001 has not collected any dog tags. |
Battlelog Stats: ZloLog |