Overview |
|||||
Country | Null () | First Visit | Jul 26 2017 | Last Visit | Jul 26 2017 |
---|---|---|---|---|---|
Kills | 18 | Deaths | 74 | Kill / Death | 0.24 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 5.56 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 15 | Team Kills | 0 |
Total Score | 11740 | High Score | 11740 | Rounds Played | 1 |
|
# | Victim | Count |
---|---|---|
1 | 11september | 1 |
2 | Gomunkul74 | 1 |
3 | HuuDuc | 1 |
4 | III-TANKMAN-III | 1 |
5 | JustRise | 1 |
6 | LOS-ZETAS | 1 |
7 | MiroslavaLovely | 1 |
8 | RobertSpen | 1 |
9 | xaziixz | 1 |
Battlelog Stats: ZloLog |