Overview |
|||||
Country | Null () | First Visit | Dec 11 2017 | Last Visit | May 11 2018 |
---|---|---|---|---|---|
Kills | 49 | Deaths | 53 | Kill / Death | 0.92 |
Suicides | 0 | Headshots | 16 | Headshot / Kill | 32.65 % |
Wins | 3 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 6 | Death-streak | 18 | Team Kills | 0 |
Total Score | 40102 | High Score | 20558 | Rounds Played | 6 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
29 | 7 | 10 | 34.48 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Scarlett25 | 10 |
2 | huanpro1 | 2 |
3 | InYourFace | 2 |
4 | RasTaSanDro | 2 |
5 | -D4RK_D14P3R- | 1 |
6 | -_SOUNDER_- | 1 |
7 | 6ec-5a | 1 |
8 | abdulla93 | 1 |
9 | Almater | 1 |
10 | Aminj | 1 |
11 | ASWIN | 1 |
12 | BKS27 | 1 |
13 | buenavistad | 1 |
14 | Buper | 1 |
15 | CipherNotus | 1 |
16 | comrade_Partizan | 1 |
17 | CTQUISO | 1 |
18 | DeniSoYY | 1 |
19 | dikvavan | 1 |
20 | dimkas30 | 1 |
21 | dzdellil | 1 |
22 | EduardoCGrand | 1 |
23 | Egyption_Diaa | 1 |
24 | Fantastt | 1 |
25 | fL1ckFPS | 1 |
26 | Fre4kDown | 1 |
27 | Goda-_-Ghost | 1 |
28 | htMe | 1 |
29 | Hunter_UA | 1 |
30 | iMovingTarget | 1 |
31 | IRI-22070 | 1 |
32 | KAPO | 1 |
33 | Kimble26 | 1 |
34 | Kings_NEVER_die | 1 |
35 | KISSka_2020 | 1 |
36 | Ko3SeE | 1 |
37 | kolyan30 | 1 |
38 | leha124rus | 1 |
39 | lHammanl | 1 |
40 | MajorBAD606 | 1 |
41 | Marcus61 | 1 |
42 | maverjck | 1 |
43 | MaxwellCR | 1 |
44 | Mojangue | 1 |
45 | nappas | 1 |
46 | Nawaf_Sy | 1 |
47 | NiceRiceSVK | 1 |
48 | NitoVenom_UH-1Y | 1 |
49 | oguzhan_dmr17 | 1 |
50 | OnlyZak | 1 |
51 | Pelican23 | 1 |
52 | rafael474 | 1 |
53 | samuelrb21 | 1 |
54 | Saqueador | 1 |
55 | schepanich | 1 |
56 | Shlakoblock | 1 |
57 | Slavni | 1 |
58 | Smekdet | 1 |
59 | Sniper_attack | 1 |
60 | SQ-37 | 1 |
61 | super_raster | 1 |
62 | Tavowes | 1 |
63 | TheForse | 1 |
64 | Tintin25 | 1 |
65 | VasiliyVP07 | 1 |
66 | Wehrmacht | 1 |
67 | XuLiGunChiK | 1 |
68 | xxXAOCxx | 1 |
69 | YacineGhost | 1 |
70 | Zonaman | 1 |
Show 60 More |
Battlelog Stats: ZloLog |