Overview |
|||||
Country | Null () | First Visit | Dec 02 2017 | Last Visit | Nov 02 2018 |
---|---|---|---|---|---|
Kills | 1831 | Deaths | 2017 | Kill / Death | 0.91 |
Suicides | 16 | Headshots | 399 | Headshot / Kill | 21.79 % |
Wins | 36 | Losses | 19 | Wins / Losses | 189 % |
Kill-streak | 13 | Death-streak | 18 | Team Kills | 0 |
Total Score | 1009630 | High Score | 39276 | Rounds Played | 97 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
310 | 27 | 45 | 14.52 % | ||
|
156 | 256 | 34 | 21.79 % | ||
|
154 | 82 | 33 | 21.43 % | ||
|
80 | 175 | 12 | 15 % | ||
|
60 | 83 | 17 | 28.33 % |
|
42 | 168 | 8 | 19.05 % | ||
|
40 | 12 | 7 | 17.5 % | ||
|
27 | 408 | 6 | 22.22 % | ||
|
13 | 26 | 3 | 23.08 % | ||
|
5 | 46 | 2 | 40 % | ||
|
5 | 22 | 1 | 20 % | ||
|
3 | 7 | 0 | 0 % | ||
|
2 | 0 | 1 | 50 % | ||
|
1 | 11 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | COMBE | 3 |
2 | JILLZAY | 3 |
3 | Bagus_yamato | 2 |
4 | fL1ckFPS | 2 |
5 | HunterX | 2 |
6 | RoSt1K | 2 |
7 | SeriousMax | 2 |
8 | -FOG- | 1 |
9 | -MOLTY- | 1 |
10 | -TheGoldenJet- | 1 |
Show 109 More |
Battlelog Stats: ZloLog |