Overview |
|||||
Country | Null () | First Visit | Dec 01 2017 | Last Visit | Feb 14 2018 |
---|---|---|---|---|---|
Kills | 35 | Deaths | 51 | Kill / Death | 0.69 |
Suicides | 3 | Headshots | 5 | Headshot / Kill | 14.29 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 13 | Team Kills | 0 |
Total Score | 22050 | High Score | 16138 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
10 | 5 | 1 | 10 % | ||
|
8 | 30 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | DJronald | 5 |
2 | -Artem- | 1 |
3 | -Van- | 1 |
4 | 800x480 | 1 |
5 | 82gb | 1 |
6 | ahmad332003 | 1 |
7 | Alexandru | 1 |
8 | Almater | 1 |
9 | AMIR76GAMER | 1 |
10 | amir_alg | 1 |
11 | bacanisimo15 | 1 |
12 | Bagus_yamato | 1 |
13 | BeWaterMyFriend | 1 |
14 | BKS27 | 1 |
15 | Bozokk | 1 |
16 | Bugorok1488 | 1 |
17 | BUTCHERANGLE514 | 1 |
18 | ChaPoGusman | 1 |
19 | cnepma | 1 |
20 | cuba159 | 1 |
21 | D3qfack | 1 |
22 | Davidbr041 | 1 |
23 | DSPikiner | 1 |
24 | DZKiller31 | 1 |
25 | ELI7E | 1 |
26 | Elmochaorejas | 1 |
27 | exylience | 1 |
28 | FL99COXO911 | 1 |
29 | HEmA_1607 | 1 |
30 | Joon93 | 1 |
31 | KelThuzad | 1 |
32 | lop995 | 1 |
33 | Luckysandism | 1 |
34 | Luis_One | 1 |
35 | Lysander_TG | 1 |
36 | LytiS | 1 |
37 | mahoo407 | 1 |
38 | Maximus048 | 1 |
39 | Mohammad7887 | 1 |
40 | Mosab_9_zA | 1 |
41 | Munjozz | 1 |
42 | NeuroDask33st | 1 |
43 | RadNeill_73 | 1 |
44 | Ramzess_250 | 1 |
45 | rulik-234 | 1 |
46 | Russia70ruuus | 1 |
47 | sema27 | 1 |
48 | Shadow124 | 1 |
49 | Shmat777 | 1 |
50 | Sonam_Trebor | 1 |
51 | SparTanZ | 1 |
52 | UNCLONE | 1 |
53 | VeloBaton | 1 |
54 | vishnu_vv | 1 |
55 | vlad_s77 | 1 |
56 | Yerbol | 1 |
Show 46 More |
Battlelog Stats: ZloLog |