Overview |
|||||
Country | Null () | First Visit | Feb 26 2018 | Last Visit | Mar 28 2018 |
---|---|---|---|---|---|
Kills | 89 | Deaths | 49 | Kill / Death | 1.82 |
Suicides | 2 | Headshots | 16 | Headshot / Kill | 17.98 % |
Wins | 1 | Losses | 2 | Wins / Losses | 50 % |
Kill-streak | 10 | Death-streak | 8 | Team Kills | 0 |
Total Score | 43754 | High Score | 26636 | Rounds Played | 7 |
|
# | Victim | Count |
---|---|---|
1 | 123hades123 | 1 |
2 | ANANAS_ShoTGuN | 1 |
3 | B_Sh | 1 |
4 | Darkseid_TH | 1 |
5 | Eljimagua | 1 |
6 | Evgeniy1997 | 1 |
7 | fizik_666 | 1 |
8 | KILLER_22 | 1 |
9 | LIKVIDATOR-UA | 1 |
10 | pemppetrushka | 1 |
Battlelog Stats: ZloLog |