Overview |
|||||
Country | Null () | First Visit | Dec 15 2017 | Last Visit | Apr 14 2018 |
---|---|---|---|---|---|
Kills | 3 | Deaths | 32 | Kill / Death | 0.09 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 4 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 20 | Team Kills | 0 |
Total Score | 6182 | High Score | 4576 | Rounds Played | 15 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 0 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Kepich | 1 |
Battlelog Stats: ZloLog |