Overview |
|||||
Country | Egypt (EG) | First Visit | Jun 09 2018 | Last Visit | Nov 01 2024 |
---|---|---|---|---|---|
Kills | 2258 | Deaths | 2001 | Kill / Death | 1.13 |
Suicides | 34 | Headshots | 383 | Headshot / Kill | 16.96 % |
Wins | 61 | Losses | 73 | Wins / Losses | 84 % |
Kill-streak | 14 | Death-streak | 17 | Team Kills | 0 |
Total Score | 940270 | High Score | 35306 | Rounds Played | 219 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
379 | 174 | 66 | 17.41 % | ||
|
200 | 35 | 49 | 24.5 % | ||
|
80 | 77 | 15 | 18.75 % | ||
|
30 | 89 | 5 | 16.67 % | ||
|
22 | 141 | 5 | 22.73 % |
|
18 | 59 | 3 | 16.67 % | ||
|
10 | 26 | 1 | 10 % | ||
|
9 | 104 | 5 | 55.56 % | ||
|
3 | 9 | 2 | 66.67 % | ||
|
2 | 32 | 1 | 50 % | ||
|
1 | 3 | 0 | 0 % | ||
|
0 | 83 | 0 | 0 % | ||
|
0 | 29 | 0 | 0 % | ||
|
0 | 23 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | -Shepard14 | 1 |
2 | ahmed94 | 1 |
3 | Emanuel010108 | 1 |
4 | kvass | 1 |
5 | MAGNOLIO-REX | 1 |
6 | musak | 1 |
7 | nika3232 | 1 |
8 | PERCY090107 | 1 |
9 | PuSu61 | 1 |
10 | Shapochnick | 1 |
Battlelog Stats: ZloLog |