Overview |
|||||
Country | Null () | First Visit | Nov 30 2017 | Last Visit | Aug 30 2018 |
---|---|---|---|---|---|
Kills | 128 | Deaths | 248 | Kill / Death | 0.52 |
Suicides | 12 | Headshots | 47 | Headshot / Kill | 36.72 % |
Wins | 4 | Losses | 3 | Wins / Losses | 133 % |
Kill-streak | 5 | Death-streak | 17 | Team Kills | 1 |
Total Score | 68642 | High Score | 17264 | Rounds Played | 14 |
|
# | Victim | Count |
---|---|---|
1 | sepsis | 2 |
2 | Advythe | 1 |
3 | Boogeyman-_____- | 1 |
4 | jhondelgad0 | 1 |
5 | Joseph_Stalin | 1 |
6 | Kheta | 1 |
7 | occultum | 1 |
8 | pacifiste | 1 |
9 | Ramzes | 1 |
10 | Serega1313 | 1 |
Battlelog Stats: ZloLog |