Overview |
|||||
Country | Unknown (--) | First Visit | Mar 26 2018 | Last Visit | Apr 11 2018 |
---|---|---|---|---|---|
Kills | 16 | Deaths | 25 | Kill / Death | 0.64 |
Suicides | 2 | Headshots | 7 | Headshot / Kill | 43.75 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 7 | Death-streak | 25 | Team Kills | 0 |
Total Score | 9354 | High Score | 5450 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
13 | 0 | 6 | 46.15 % | ||
|
1 | 2 | 1 | 100 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | kavinsky1337 | 1 |
2 | PARTIZAN_BLR | 1 |
3 | Voibor | 1 |
Battlelog Stats: ZloLog |