Overview |
|||||
Country | Armenia (AM) | First Visit | Dec 01 2017 | Last Visit | May 14 2018 |
---|---|---|---|---|---|
Kills | 788 | Deaths | 603 | Kill / Death | 1.31 |
Suicides | 0 | Headshots | 217 | Headshot / Kill | 27.54 % |
Wins | 5 | Losses | 10 | Wins / Losses | 50 % |
Kill-streak | 13 | Death-streak | 13 | Team Kills | 0 |
Total Score | 331578 | High Score | 44920 | Rounds Played | 27 |
|
# | Victim | Count |
---|---|---|
1 | 4opT | 1 |
2 | AliCavus | 1 |
3 | aliyaldash | 1 |
4 | FioLetoBayaBaTa | 1 |
5 | GOODGE | 1 |
6 | hiphopjam07 | 1 |
7 | iLoony | 1 |
8 | ImNatashaBlood | 1 |
9 | Intervent | 1 |
10 | jenfidich | 1 |
11 | kolejium | 1 |
12 | mahoo407 | 1 |
13 | Oryp4uk | 1 |
14 | SKAT555 | 1 |
15 | vlad_alexandrian | 1 |
16 | xxxNikitaxxxxx | 1 |
17 | ZO-ro | 1 |
Show 7 More |
Battlelog Stats: ZloLog |