Overview |
|||||
Country | Null () | First Visit | Jan 05 2018 | Last Visit | Jul 31 2018 |
---|---|---|---|---|---|
Kills | 249 | Deaths | 416 | Kill / Death | 0.6 |
Suicides | 3 | Headshots | 61 | Headshot / Kill | 24.5 % |
Wins | 3 | Losses | 4 | Wins / Losses | 75 % |
Kill-streak | 4 | Death-streak | 17 | Team Kills | 0 |
Total Score | 149382 | High Score | 37100 | Rounds Played | 12 |
|
# | Victim | Count |
---|---|---|
1 | 3keroo3 | 1 |
2 | AlexanderBoss | 1 |
3 | Allii27 | 1 |
4 | gucha13 | 1 |
5 | hotman | 1 |
6 | Kemal_killa | 1 |
7 | UkrainianBoy | 1 |
8 | ultramozg | 1 |
Battlelog Stats: ZloLog |