Overview |
|||||
Country | Russia (RU) | First Visit | Mar 07 2018 | Last Visit | Mar 10 2018 |
---|---|---|---|---|---|
Kills | 320 | Deaths | 231 | Kill / Death | 1.39 |
Suicides | 0 | Headshots | 83 | Headshot / Kill | 25.94 % |
Wins | 3 | Losses | 3 | Wins / Losses | 100 % |
Kill-streak | 13 | Death-streak | 9 | Team Kills | 0 |
Total Score | 149564 | High Score | 40128 | Rounds Played | 7 |
|
# | Victim | Count |
---|---|---|
1 | K-12 | 2 |
2 | STORMZY | 2 |
3 | Sultan98 | 2 |
4 | ALBIONN | 1 |
5 | Andriy_rivne | 1 |
6 | AngelMC | 1 |
7 | ASPP | 1 |
8 | Dinamomert | 1 |
9 | Fallen1337 | 1 |
10 | Heisenberg_21 | 1 |
11 | Kobn | 1 |
12 | Level | 1 |
13 | Linkin1582 | 1 |
14 | luki941b | 1 |
15 | magomedov | 1 |
16 | Marlboro44 | 1 |
17 | Massonn | 1 |
18 | pipo17 | 1 |
19 | zQH-2 | 1 |
Show 9 More |
Battlelog Stats: ZloLog |