Overview |
|||||
Country | Null () | First Visit | Nov 30 2017 | Last Visit | Aug 30 2018 |
---|---|---|---|---|---|
Kills | 229 | Deaths | 686 | Kill / Death | 0.33 |
Suicides | 10 | Headshots | 60 | Headshot / Kill | 26.2 % |
Wins | 6 | Losses | 14 | Wins / Losses | 43 % |
Kill-streak | 8 | Death-streak | 56 | Team Kills | 0 |
Total Score | 261656 | High Score | 33954 | Rounds Played | 67 |
|
# | Victim | Count |
---|---|---|
1 | -Gesser- | 1 |
2 | -_silence_- | 1 |
3 | 34H_2020 | 1 |
4 | adamJ | 1 |
5 | Benlevi | 1 |
6 | edenkingkk2kk2 | 1 |
7 | Ghosty_ZA | 1 |
8 | HypnotizedSeal11 | 1 |
9 | Mohammad-KURD | 1 |
10 | Rshash2019 | 1 |
Battlelog Stats: ZloLog |