Overview |
|||||
Country | Null () | First Visit | Aug 17 2017 | Last Visit | Feb 15 2018 |
---|---|---|---|---|---|
Kills | 40 | Deaths | 78 | Kill / Death | 0.51 |
Suicides | 1 | Headshots | 3 | Headshot / Kill | 7.5 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 12 | Team Kills | 0 |
Total Score | 18438 | High Score | 13800 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
33 | 3 | 3 | 9.09 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Battlelog Stats: ZloLog |