Overview |
|||||
Country | Turkey (TR) | First Visit | Jan 08 2018 | Last Visit | Jan 08 2018 |
---|---|---|---|---|---|
Kills | 7 | Deaths | 4 | Kill / Death | 1.75 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 28.57 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 4 | Team Kills | 0 |
Total Score | 3124 | High Score | 3124 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
7 | 0 | 2 | 28.57 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | alessio007856 | 1 |
2 | DualShock666 | 1 |
Battlelog Stats: ZloLog |