Overview |
|||||
Country | Null () | First Visit | Jan 21 2018 | Last Visit | Mar 20 2018 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 0 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 0 | Team Kills | 0 |
Total Score | 0 | High Score | 0 | Rounds Played | 5 |
# | Victim | Count |
---|---|---|
1 | CeLLo199 | 1 |
2 | General_S_Shazly | 1 |
3 | homieplant | 1 |
4 | Iron_Seraph | 1 |
5 | Jagermaster | 1 |
6 | KILL_EDIK694 | 1 |
7 | KomiccarNKVD | 1 |
8 | Konza | 1 |
9 | PERCYVAL | 1 |
10 | riquederp | 1 |
Battlelog Stats: ZloLog |