Overview |
|||||
Country | Null () | First Visit | Dec 01 2017 | Last Visit | Oct 07 2018 |
---|---|---|---|---|---|
Kills | 394 | Deaths | 479 | Kill / Death | 0.82 |
Suicides | 3 | Headshots | 84 | Headshot / Kill | 21.32 % |
Wins | 8 | Losses | 9 | Wins / Losses | 89 % |
Kill-streak | 8 | Death-streak | 16 | Team Kills | 0 |
Total Score | 195436 | High Score | 26666 | Rounds Played | 37 |
|
# | Victim | Count |
---|---|---|
1 | TIROCERTO_PRO | 2 |
2 | -BATTALGAZI- | 1 |
3 | 3_2R6PL | 1 |
4 | AHMET9273 | 1 |
5 | aqualex | 1 |
6 | arsenal90 | 1 |
7 | Beastmode19 | 1 |
8 | bogdanluk | 1 |
9 | Darkbroow | 1 |
10 | Digitalizar | 1 |
11 | Doom-Slayer | 1 |
12 | Furkann3542 | 1 |
13 | Ghost_Wolf_15 | 1 |
14 | HusooOwn | 1 |
15 | HyperRevolverX | 1 |
16 | Ice_Man | 1 |
17 | ilhamjhr | 1 |
18 | JekaTIRAN_UA | 1 |
19 | John_Travolta | 1 |
20 | llegoellechero | 1 |
21 | mamaed | 1 |
22 | matrix007 | 1 |
23 | mecwill | 1 |
24 | miguelito | 1 |
25 | MoHaX_RnD | 1 |
26 | NeuroDask33st | 1 |
27 | PagaNINI | 1 |
28 | PredadorBr | 1 |
29 | RoXoR7 | 1 |
30 | Russ3ll | 1 |
31 | ShaurmaNaUglyah | 1 |
32 | sili | 1 |
33 | tentamen | 1 |
34 | Usth | 1 |
35 | Wonderland | 1 |
Show 25 More |
Battlelog Stats: ZloLog |