Overview |
|||||
Country | Russia (RU) | First Visit | Feb 22 2018 | Last Visit | Apr 09 2018 |
---|---|---|---|---|---|
Kills | 877 | Deaths | 731 | Kill / Death | 1.2 |
Suicides | 3 | Headshots | 162 | Headshot / Kill | 18.47 % |
Wins | 11 | Losses | 6 | Wins / Losses | 183 % |
Kill-streak | 12 | Death-streak | 12 | Team Kills | 0 |
Total Score | 425324 | High Score | 59922 | Rounds Played | 25 |
|
# | Victim | Count |
---|---|---|
1 | -Artem- | 1 |
2 | -EG-MOHANAD- | 1 |
3 | CHELOM | 1 |
4 | egudko | 1 |
5 | Exton | 1 |
6 | FlashBack1488 | 1 |
7 | GRIMVORK | 1 |
8 | Rage19122 | 1 |
9 | sharkboyx | 1 |
10 | Spensor1992 | 1 |
Battlelog Stats: ZloLog |