Overview |
|||||
Country | Null () | First Visit | Jan 15 2018 | Last Visit | Jul 08 2018 |
---|---|---|---|---|---|
Kills | 478 | Deaths | 180 | Kill / Death | 2.66 |
Suicides | 0 | Headshots | 161 | Headshot / Kill | 33.68 % |
Wins | 0 | Losses | 4 | Wins / Losses | 0 % |
Kill-streak | 13 | Death-streak | 9 | Team Kills | 0 |
Total Score | 236676 | High Score | 54184 | Rounds Played | 8 |
|
# | Victim | Count |
---|---|---|
1 | DJronald | 1 |
2 | ShaurmaNaUglyah | 1 |
3 | SiD2k | 1 |
Battlelog Stats: ZloLog |