Overview |
|||||
Country | Null () | First Visit | Feb 17 2018 | Last Visit | Feb 17 2018 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 0 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 0 | Team Kills | 0 |
Total Score | 0 | High Score | 0 | Rounds Played | 1 |
# | Victim | Count |
---|---|---|
1 | criss_23 | 2 |
2 | Dixac | 2 |
3 | Warned
GUCCI_KILLAh
|
2 |
4 | Hanter0312 | 2 |
5 | KPuBou | 2 |
6 | psychoLog | 2 |
7 | rocket_from_sky | 2 |
8 | RUSSIA77 | 2 |
9 | xuantruong | 2 |
10 | -mohsengh- | 1 |
Show 145 More |
Battlelog Stats: ZloLog |