Overview |
|||||
Country | Turkey (TR) | First Visit | Feb 07 2018 | Last Visit | Feb 07 2018 |
---|---|---|---|---|---|
Kills | 3 | Deaths | 3 | Kill / Death | 1 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 66.67 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 2 | Team Kills | 0 |
Total Score | 1660 | High Score | 1660 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3 | 0 | 2 | 66.67 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | CMEPTb_C_HEBEC | 1 |
Battlelog Stats: ZloLog |