Overview |
|||||
Country | Null () | First Visit | Dec 03 2017 | Last Visit | Sep 08 2018 |
---|---|---|---|---|---|
Kills | 482 | Deaths | 286 | Kill / Death | 1.69 |
Suicides | 4 | Headshots | 150 | Headshot / Kill | 31.12 % |
Wins | 5 | Losses | 11 | Wins / Losses | 45 % |
Kill-streak | 18 | Death-streak | 14 | Team Kills | 0 |
Total Score | 257576 | High Score | 51362 | Rounds Played | 26 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
166 | 63 | 45 | 27.11 % | ||
|
62 | 58 | 15 | 24.19 % | ||
|
2 | 25 | 2 | 100 % | ||
|
1 | 43 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % |
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
Battlelog Stats: ZloLog |