Overview |
|||||
Country | Null () | First Visit | Jun 12 2018 | Last Visit | Aug 18 2018 |
---|---|---|---|---|---|
Kills | 61 | Deaths | 41 | Kill / Death | 1.49 |
Suicides | 0 | Headshots | 31 | Headshot / Kill | 50.82 % |
Wins | 1 | Losses | 2 | Wins / Losses | 50 % |
Kill-streak | 9 | Death-streak | 6 | Team Kills | 0 |
Total Score | 27006 | High Score | 11038 | Rounds Played | 5 |
|
# | Victim | Count |
---|---|---|
1 | Molty249 | 2 |
2 | DAN1L1 | 1 |
3 | FAKU_GUN_MASTER | 1 |
4 | marker19375 | 1 |
5 | MOPO3 | 1 |
6 | SaNTi1250914 | 1 |
7 | Shustrila186 | 1 |
8 | SirAx | 1 |
9 | Typhoon-Tik_Tok | 1 |
10 | XxAngelxX | 1 |
Battlelog Stats: ZloLog |