Overview |
|||||
Country | Belarus (BY) | First Visit | Jul 03 2024 | Last Visit | Jul 25 2024 |
---|---|---|---|---|---|
Kills | 33 | Deaths | 25 | Kill / Death | 1.32 |
Suicides | 0 | Headshots | 8 | Headshot / Kill | 24.24 % |
Wins | 0 | Losses | 2 | Wins / Losses | 0 % |
Kill-streak | 5 | Death-streak | 5 | Team Kills | 0 |
Total Score | 14246 | High Score | 6474 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
8 | 15 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Amiradim | 1 |
2 | Bagi-Chiri | 1 |
3 | DeathCool | 1 |
4 | dego221 | 1 |
5 | ElCheco42601 | 1 |
6 | GreatWraing | 1 |
7 | Khal-Drogo | 1 |
8 | Khodamam | 1 |
9 | kvnn11 | 1 |
10 | MoZeNrOt | 1 |
11 | Rais | 1 |
12 | ranger1300 | 1 |
13 | Sar_Med | 1 |
14 | Swanton__mpfour | 1 |
15 | Tecelll | 1 |
16 | Warned
Triger0
|
1 |
17 | UnderWorld2016 | 1 |
18 | Valeron100771 | 1 |
19 | voltfes | 1 |
Show 9 More |
Battlelog Stats: ZloLog |