Overview |
|||||
Country | Null () | First Visit | Feb 01 2018 | Last Visit | Jun 13 2018 |
---|---|---|---|---|---|
Kills | 53 | Deaths | 144 | Kill / Death | 0.37 |
Suicides | 1 | Headshots | 17 | Headshot / Kill | 32.08 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 7 | Death-streak | 20 | Team Kills | 0 |
Total Score | 47138 | High Score | 22796 | Rounds Played | 21 |
|
# | Victim | Count |
---|---|---|
1 | generous | 3 |
2 | coolhotthing | 1 |
3 | Demjan79 | 1 |
4 | Exocet_Arg | 1 |
5 | Falukisan | 1 |
6 | HombreDePazz | 1 |
7 | Ivisito1527 | 1 |
8 | LEVKABRO13 | 1 |
9 | OXIDE_Andybrtn | 1 |
10 | rpg_ASH | 1 |
11 | Russkiy4eburk | 1 |
12 | Rxcrcflllptrs | 1 |
13 | Squirtle | 1 |
14 | strolledcordnate | 1 |
15 | TierraPlana | 1 |
Show 5 More |
Battlelog Stats: ZloLog |