Overview |
|||||
Country | Columbia (CO) | First Visit | Apr 29 2018 | Last Visit | Sep 04 2024 |
---|---|---|---|---|---|
Kills | 1062 | Deaths | 544 | Kill / Death | 1.95 |
Suicides | 2 | Headshots | 212 | Headshot / Kill | 19.96 % |
Wins | 33 | Losses | 19 | Wins / Losses | 174 % |
Kill-streak | 21 | Death-streak | 8 | Team Kills | 0 |
Total Score | 522698 | High Score | 38494 | Rounds Played | 79 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
590 | 69 | 131 | 22.2 % | ||
|
1 | 79 | 0 | 0 % | ||
|
0 | 66 | 0 | 0 % | ||
|
0 | 55 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % |
|
0 | 12 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | CAH9 | 2 |
2 | DZ-kadirou-mbb | 2 |
3 | FOXCAT13 | 2 |
4 | Jazzyk2 | 2 |
5 | Mr_Bassman | 2 |
6 | -SlayER- | 1 |
7 | -_silence_- | 1 |
8 | 101stAirborne | 1 |
9 | 3DLUKASRS | 1 |
10 | 4rch3r | 1 |
Show 130 More |
Battlelog Stats: ZloLog |