Overview |
|||||
Country | Null () | First Visit | Dec 02 2017 | Last Visit | May 22 2018 |
---|---|---|---|---|---|
Kills | 18 | Deaths | 35 | Kill / Death | 0.51 |
Suicides | 1 | Headshots | 2 | Headshot / Kill | 11.11 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 10 | Team Kills | 0 |
Total Score | 11594 | High Score | 5890 | Rounds Played | 4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3 | 1 | 0 | 0 % | ||
|
3 | 0 | 1 | 33.33 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Battlelog Stats: ZloLog |