Overview |
|||||
Country | Null () | First Visit | Nov 30 2017 | Last Visit | Aug 19 2018 |
---|---|---|---|---|---|
Kills | 188 | Deaths | 174 | Kill / Death | 1.08 |
Suicides | 1 | Headshots | 48 | Headshot / Kill | 25.53 % |
Wins | 2 | Losses | 5 | Wins / Losses | 40 % |
Kill-streak | 8 | Death-streak | 10 | Team Kills | 0 |
Total Score | 101320 | High Score | 29570 | Rounds Played | 19 |
|
# | Victim | Count |
---|---|---|
1 | -Unstoppable- | 1 |
2 | Bulka_super | 1 |
3 | colddelphy | 1 |
4 | Force17 | 1 |
5 | Kalunga_Ngombe | 1 |
6 | Komkol | 1 |
7 | LexLeoguard | 1 |
8 | Massonn | 1 |
9 | NightlllSamurai | 1 |
10 | Rusgub | 1 |
Battlelog Stats: ZloLog |