Overview |
|||||
Country | Unknown (--) | First Visit | Nov 30 2017 | Last Visit | Jan 04 2018 |
---|---|---|---|---|---|
Kills | 9388 | Deaths | 1363 | Kill / Death | 6.89 |
Suicides | 0 | Headshots | 2676 | Headshot / Kill | 28.5 % |
Wins | 21 | Losses | 45 | Wins / Losses | 47 % |
Kill-streak | 53 | Death-streak | 7 | Team Kills | 4 |
Total Score | 3815954 | High Score | 114070 | Rounds Played | 105 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
7250 | 349 | 2080 | 28.69 % | ||
|
1434 | 168 | 419 | 29.22 % | ||
|
326 | 130 | 89 | 27.3 % | ||
|
25 | 282 | 6 | 24 % | ||
|
25 | 24 | 7 | 28 % |
|
6 | 39 | 0 | 0 % | ||
|
4 | 52 | 1 | 25 % | ||
|
0 | 25 | 0 | 0 % | ||
|
0 | 24 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | Pachenco | 3 |
2 | Erikpotrone | 2 |
3 | Warned
H_AL_0
|
2 |
4 | SBB3 | 2 |
5 | 101stAirborne | 1 |
6 | 777worldgod777 | 1 |
7 | ahmedeldeeb | 1 |
8 | Ali_A | 1 |
9 | Anik | 1 |
10 | ASPP | 1 |
11 | BumBastik | 1 |
12 | Dima_220 | 1 |
13 | Greddy_N1ce | 1 |
14 | hadininja00 | 1 |
15 | Horcas | 1 |
16 | hyuiop | 1 |
17 | ILIYA-108 | 1 |
18 | IR-4min-Comand3R | 1 |
19 | IRIeasTeR | 1 |
20 | Khalile | 1 |
21 | lildickgirl666 | 1 |
22 | LizardWizard | 1 |
23 | LOS-ZETAS | 1 |
24 | Massonn | 1 |
25 | Melonimp | 1 |
26 | Mypzilka | 1 |
27 | Noob20 | 1 |
28 | OneTwoOneTwo | 1 |
29 | Patron-N1 | 1 |
30 | PETR_POROSHENKO | 1 |
31 | smetana | 1 |
32 | Sokolov1412 | 1 |
33 | tito21 | 1 |
34 | Tobu_KiNg | 1 |
35 | Vetl | 1 |
36 | Wispence | 1 |
37 | X0rG | 1 |
Show 27 More |
Battlelog Stats: ZloLog |