Overview |
|||||
Country | Null () | First Visit | Jan 05 2018 | Last Visit | May 11 2018 |
---|---|---|---|---|---|
Kills | 99 | Deaths | 180 | Kill / Death | 0.55 |
Suicides | 0 | Headshots | 23 | Headshot / Kill | 23.23 % |
Wins | 2 | Losses | 3 | Wins / Losses | 67 % |
Kill-streak | 6 | Death-streak | 17 | Team Kills | 0 |
Total Score | 72336 | High Score | 19494 | Rounds Played | 8 |
|
# | Victim | Count |
---|---|---|
1 | Aleksey-Maslorez | 1 |
2 | B1D26Rus | 1 |
3 | Because_I_am_pro | 1 |
4 | camilomilo | 1 |
5 | Fedstres | 1 |
6 | Hamzaki999 | 1 |
7 | ilyusha_spb | 1 |
8 | khalilamomen | 1 |
9 | Mega_Kill | 1 |
10 | NeededDiamon | 1 |
Battlelog Stats: ZloLog |