Overview |
|||||
Country | Russia (RU) | First Visit | Mar 12 2018 | Last Visit | Mar 12 2018 |
---|---|---|---|---|---|
Kills | 26 | Deaths | 31 | Kill / Death | 0.84 |
Suicides | 1 | Headshots | 6 | Headshot / Kill | 23.08 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 5 | Death-streak | 9 | Team Kills | 0 |
Total Score | 20882 | High Score | 20882 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
12 | 5 | 3 | 25 % | ||
|
1 | 0 | 1 | 100 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Battlelog Stats: ZloLog |