Overview |
|||||
Country | Null () | First Visit | Jan 05 2018 | Last Visit | Oct 29 2018 |
---|---|---|---|---|---|
Kills | 77 | Deaths | 64 | Kill / Death | 1.2 |
Suicides | 0 | Headshots | 34 | Headshot / Kill | 44.16 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 9 | Death-streak | 6 | Team Kills | 0 |
Total Score | 32048 | High Score | 10774 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
27 | 4 | 15 | 55.56 % | ||
|
19 | 3 | 14 | 73.68 % | ||
|
3 | 0 | 1 | 33.33 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Battlelog Stats: ZloLog |